Function | Descriptions |
UAV detection | Ø Detection spectrum bandwidth: 70 MHZ - 6GHZ, detection focus on the 433Mhz,900Mhz,2.4Ghz,5.2Ghz,5.8Ghz Ø Simultaneous screeningnumber of UAV: ≥150pcs Ø The lowest detection height: ≤0 meters Ø Detection rate: ≥99.99 |
White and Blacklist | Ø can identify 400+ different model UAV including DJI series drones,and it has the autonomous learning ability. Ø can carry on the accurate identification of target, in-depth analysis of UAV signal, the identification of unique ID, and the black and whitelist to distinguish. Ø Whitelist and a blacklist can be set for different targets of the same position, same frequency band, same manufacturer, same type of UAV respectively. |
Defensive Interference | The device has interference capabilities of 900MHz, 433Mhz; 1.5ghz, 2.4ghz, 5.8ghz; 5.2Ghz and other customized frequency bands, and covers most of the UAV communication available in market. |
Remote OAM | After turning on the fully self-movable defense, it can enter unattended mode, detect, and strike autonomously. And a variety of OAM features are available when used with the remote server, including firmware updating, resetting, status inquiry, self-testing, parameter configuration, and more. |
GPS | can detect its current position using its built-in GPS. |
Networking | can network multiple devices through the cloud server, observe the online/abnormal status of each device, and control the device remotely through the mobile terminal (mobile phone IPAD), including but not limited to viewing the operating interface of the device system, receiving alarm information, viewing the black and whitelist, and turning on defense functions. |
Data security | Use certificate management and data encryption between the equipment and server to ensure data reliability and security. |
1) Detection Range: In an interference - free setting, the signal reception scope may vary with different antennas employed. The detection span can extend up to 10 km.
2) Detection Spectrum Bandwidth: Ranges from 70 MHz to 6.2 GHz, concentrating on 433 MHz, 900 MHz, 2.4 GHz, 5.2 GHz, and 5.8 GHz.
3) Drone Location: Achieves real - time positioning of drones and controllers. Captures the origin point of DJI drone components within 3 km.
4) Identification Range: Identifies LightBridgel, LightBridge2, Ocusync, WIFI and its variant protocols, Zigbee, Bluetooth, along with other customized
5) Protocols of small-brand UAVs. Capable of recognizing UAV brands and models.
6) Trajectory: Features the function to track flight paths.
7) Accurate Recognition: Precisely identifies UAV models and electronic fingerprints (ID). Can recognize simultaneously no fewer than 400 different UAV models and their corresponding IDs.
8) Detection Angle: 360 degrees.Low-frequency direction finding.
9) Number of UAVs Detected: No less than 150 units.
10) Lowest Detection Height: 0 meters or lower.
11) Detection Rate: No less than 99.9%.
Our counter-drone system is an intuitive and efficient solution designed for seamless deployment and operation. With a single-click activation, it quickly detects, tracks, and eliminates potential threats, ensuring the safety of sensitive areas. The system offers API integration for easy interoperability with existing security platforms, streamlining management workflows. Its modular architecture allows for easy maintenance and upgrades, making it ideal for enterprise facilities, government agencies, airports, and seaports.